Results 1960 - Present

Thanks to Mike Fountain for compiling much of this list.

Year Conclave Host Sylvans Placement
1958 1 University of Georgia 3 of 8
1959 2 Louisiana State University 5 of 10
1960 3 Auburn University 7 of 10
1961 4 University of Florida 9 of 9
1962 5 University of Arkansas at Monticello 8 of 9
1963 6 Clemson University did not attend
1964 7 Oklahoma State University 7 of 10 (tied UF)
1965 8 North Carolina State University 8 of 10
1966 9 Stephen F. Austin State University 8 of 9
1967 10 University of Georgia 8 of 9
1968 11 Clemson University 2 of 10
1969 12 Auburn University 5 of 11
1970 13 Virginia Tech 4 of 11
1971 14 University of Arkansas at Monticello 4 of 11
1972 15 Oklahoma State University 5 of 9
1973 16 University of Florida 4 of 10
1974 17 North Carolina State University 7 of 10
1975 18 Mississippi State University 3 of 12
1976 19 University of Georgia 9 of 13
1977 20 Stephen F. Austin State University 1 of 13
1978 21 Clemson University 10 of 13
1979 22 University of Arkansas at Monticello 9 of 13
1980 23 Virginia Tech 11 of 15
1981 24 University of Tennessee 8 of 15
1982 25 Oklahoma State University 3 of 15
1983 26 University of Florida 4 of 15
1984 27 Louisiana State University 4 of 15
1985 28 University of Georgia 4 of 14
1986 29 Texas A&M 1 of 14
1987 30 North Carolina State University 2 of 14
1988 31 Auburn University 3 of 14
1989 32 Clemson University 2 of 13
1990 33 Mississippi State University 2 of 14
1991 34 Virginia Tech 2 of 14
1992 35 Louisiana Tech University 2 of 14
1993 36 University of Tennessee 2 of 14
1994 37 Stephen F. Austin State University 1 of 14
1995 38 University of Florida 1 of 14
1996 39 University of Arkansas at Monticello 2 of 14
1997 40 University of Georgia 2 of 13
1998 41 Virginia Tech 2 of 13
1999 42 North Carolina State University 2 of 13
2000 43 Louisiana State University 2 of 14
2001 44 Auburn University 1 of 14
2002 45 Texas A&M 1 of 14
2003 46 Clemson University 5 of 13
2004 47 Mississippi State University 2 of 13
2005 48 Stephen F. Austin State University 2 of 14
2006 49 Louisiana Tech University 1 of 14
2007 50 University of Tennessee 1 of 15
2008 51 University of Florida 1 of 15
2009 52 Alabama A&M University 2 of 15
2010 53 University of Arkansas at Monticello 2 of 15
2011 54 University of Georgia 2 of 15
2012 55 North Carolina State University 2 of 14
2013 56 Auburn University 1 of 14
2014 57 Virginia Tech 1 of 15
2015 58 Mississippi State University 1 of 15
2016 59 Clemson University 2 of 15
2017 60 Stephen F. Austin State University 1 of 13
2018 61 Abraham Baldwin Agricultural College 1 of 13
2019 62 Louisiana State University 1 of 14
2020 n/a Conclave Canceled - COVID n/a
2021 n/a Conclave Canceled - COVID n/a
2022 63 University of Tennessee 1 of 12
2023 64 Louisiana Tech University 1 of 13
2024 65 University of Florida 1 of 13