Year | Event | Competitor | University | Score |
1983 | Archery | Dignum | Texas A&M | 150 pts |
2019 | Axe Throwing | Jones | Stephen F. Austin State Univ. | 15 pts |
1974 | Chain Throwing (1 man) | Shaw | Univ. of Arkansas at Monticello | 52.95 sec |
1997 | Chain Throwing (2 man) | Lowry/Bogart | Univ. of Arkansas at Monticello | 51.265 sec |
2004 | Knife Throwing | Rushing | Univ. of Arkansas at Monticello | 12 pts |
1976 | Log Chopping | Bond | Stephen F. Austin State Univ. | 31.70 sec |
1985 | Log Rolling | Neely/Nipp | Univ. of Arkansas at Monticello | 28.9 sec |
1966 | Pole Climbing | Silker | Oklahoma State Univ. | 2.00 sec |
1985 | Pole Felling | Maynard | Univ. of Arkansas at Monticello | 61.0 sec |
2019 | Bowsawing - Men | Erickson | Stephen F. Austin State Univ. | 6.56 sec |
2011 | Bowsawing - Women | Higgins | Stephen F. Austin State Univ. | 11.48 sec |
1999 | Crosscut Sawing - J&J | Clements/Duplantier | Virginia Tech | 6.22 sec |
1999 | Crosscut Sawing - Men | Goss/Guess | Univ. of Arkansas at Monticello | 4.825 sec |
2019 | Crosscut Sawing - Women | Wood/McMurray | Virginia Tech | 5.295 sec |
Men's Bowsawing Record
Ian Erickson set the men's bowsawing record at LSU in 2019 with a cut of only 6.56 seconds! Thanks to Rachel Murray for documenting the event in this video. Click HERE to view the video on YouTube.
Axe Throwing Record
It took 62 years, but the first perfect round of axe throwing, five bullseyes in a row, was accomplished by Tyler Jones at LSU in 2019! Many thanks to Rachel Murray for fully capturing this historical event in these photos.
Women's Bowsawing Record
Stephanie Higgins set the record for women's bowsawing in 2011 at UGA with a time of 11.48 seconds!